Penn College (0-3) -VS- King's (3-0)

Box Score

Penn College logo
0
vs
King's logo
3

Penn College (0-3)
-VS-
King's (3-0)

Team Score By Period
Team 1 2 3
Penn College PCVB 16 24 25
Winner King's KINGSVB 25 26 27
Date:
9/7/2013
Time:
12 pm
Site:
Middletown, Pa. (Capital Union Bldg.)
Attendance:
44
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Penn College King's
K E TA % K E TA %
Set #1 9 3 22 .273 8 4 34 .118
Set #2 7 4 26 .115 14 6 42 .190
Set #3 11 5 36 .167 12 9 38 .079
Total 27 12 84 .179 34 19 114 .132
Team Statistical Comparison
Statistic Team Comparison
PCVB - KINGSVB
Points
40.0
40.0
Kills
27
34
Aces
9
6
Blocks
4
0
Assists
18
34
Digs
8
45

Game Leaders

PCVB - Leaders
Statistic Leaders
Kills GERNERT, Courtney (10), LINDEMUTH, Loralee (8), KLEIN, Kaitlyn (5)
Aces GERNERT, Courtney (4), LINDEMUTH, Loralee (2), AVILES, Cathleen (1)
Blocks FEGLEY, Sarah (2), KLEIN, Kaitlyn (2), GERNERT, Courtney (1)
Assists AVILES, Cathleen (18)
Digs HELLER, Rachel (5), GERNERT, Courtney (2), LINDEMUTH, Loralee (1)
KINGSVB - Leaders
Statistic Leaders
Kills Carr, Jessica (8), O'Donnell, Elen (6), Gryskiewicz, Aubrey (5)
Aces Gryskiewicz, Aubrey (3), Chase, Eboni (2), Busse, Sarah (1)
Blocks
Assists Busse, Sarah (32), Gryskiewicz, Aubrey (1), O'Donnell, Elen (1)
Digs Gryskiewicz, Aubrey (7), Chase, Eboni (7), Busse, Sarah (6)

Individual Statistics

Penn College (0-3)

PCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 GERNERT, Courtney 3 10 3 27 .259 0 0 4 1 4-1 0 1 0 2 2 0 14.5
5 5 AVILES, Cathleen 3 1 0 3 .333 18 0 1 1 1-1 0 1 0 0 3 0 2.5
7 7 BAILEY, Kaitlyn 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 FEGLEY, Sarah 3 2 1 6 .167 0 0 0 0 0-0 1 1 1 0 0 0 3.5
13 13 LINDEMUTH, Loralee 3 8 3 20 .250 0 0 2 5 2-5 0 0 0 1 1 3 10.0
15 15 KLEIN, Kaitlyn 3 5 3 19 .105 0 0 1 1 1-1 1 1 1 0 0 0 7.5
3 3 DICK, Ashlee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 HELLER, Rachel 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 27 12 84 .179 18 0 9 8 9-8 2 4 2 8 6 3 40
PCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 GERNERT, Courtney 3 0 1 0 2 2 0 14.5
5 5 AVILES, Cathleen 3 0 1 0 0 3 0 2.5
7 7 BAILEY, Kaitlyn 3 0 0 0 0 0 0 1.0
9 9 FEGLEY, Sarah 3 1 1 1 0 0 0 3.5
13 13 LINDEMUTH, Loralee 3 0 0 0 1 1 3 10.0
15 15 KLEIN, Kaitlyn 3 1 1 1 0 0 0 7.5
3 3 DICK, Ashlee 3 0 0 0 0 0 0 0.0
11 11 HELLER, Rachel 3 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 4 2 8 6 3 40

King's (3-0)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gryskiewicz, Aubrey 3 5 3 19 .105 1 0 3 1 3-1 0 0 1 7 0 1 8.0
12 12 Rex, Tia 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
16 16 Soto, Brandilee 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 5 0 1 0.0
9 9 Nelson, Alexa 3 5 3 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 5.0
4 4 Busse, Sarah 2 2 0 12 .167 32 0 1 0 1-0 0 0 0 6 0 0 3.0
8 8 O'Donnell, Elen 2 6 4 18 .111 1 0 0 0 0-0 0 0 0 6 0 1 6.0
1 1 Chase, Eboni 2 1 1 7 .000 0 0 2 1 2-1 0 0 0 7 0 1 3.0
7 7 McCloskey, Debra (D.J.) 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Senunas, Katie 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 2 0 0 3.0
6 6 McGrath, Trish 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Carr, Jessica 1 8 3 16 .313 0 0 0 0 0-0 0 0 0 2 0 2 8.0
14 14 Powell, Alyssa 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 19 114 .132 34 0 6 3 6-3 0 0 1 45 0 7 40
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gryskiewicz, Aubrey 3 0 0 1 7 0 1 8.0
12 12 Rex, Tia 3 0 0 0 2 0 1 2.0
16 16 Soto, Brandilee 3 0 0 0 5 0 1 0.0
9 9 Nelson, Alexa 3 0 0 0 2 0 0 5.0
4 4 Busse, Sarah 2 0 0 0 6 0 0 3.0
8 8 O'Donnell, Elen 2 0 0 0 6 0 1 6.0
1 1 Chase, Eboni 2 0 0 0 7 0 1 3.0
7 7 McCloskey, Debra (D.J.) 2 0 0 0 1 0 0 2.0
10 10 Senunas, Katie 1 0 0 0 2 0 0 3.0
6 6 McGrath, Trish 1 0 0 0 0 0 0 0.0
13 13 Carr, Jessica 1 0 0 0 2 0 2 8.0
14 14 Powell, Alyssa 1 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 0 1 45 0 7 40