Penn College (2-8) -VS- King's College (14-8)

Box Score

Penn College logo
0
vs
King's College logo
3

Penn College (2-8)
-VS-
King's College (14-8)

Team Score By Period
Team 1 2 3
Penn College PCTW 5 8 17
Winner King's College KINGSVB 25 25 25
Date:
10/5/2017
Time:
6:00 pm
Site:
Wilkes-Barre, PA (McGrane Gymnasium)
Attendance:
47
Officials
1st Referee: Ronald Verdetto
2nd Referee: Joseph Vitali
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Penn College King's College
K E TA % K E TA %
Set #1 3 8 30 -.167 11 0 24 .458
Set #2 5 3 29 .069 15 0 36 .417
Set #3 7 6 42 .024 15 6 39 .231
Total 15 17 101 -.020 41 6 99 .354
Team Statistical Comparison
Statistic Team Comparison
PCTW - KINGSVB
Points
15.0
58.0
Kills
15
41
Aces
0
13
Blocks
0
4
Assists
14
36
Digs
48
61

Game Leaders

PCTW - Leaders
Statistic Leaders
Kills Savanna Slough (4), Jordyn Smeltzer (3), Felicia Webber (3)
Aces
Blocks
Assists Sophie Coldsmith (11), Savanna Slough (1), Jordyn Smeltzer (1)
Digs Corianne Wilson (17), Jordyn Smeltzer (12), Savanna Slough (7)
KINGSVB - Leaders
Statistic Leaders
Kills Miller, Rachel (10), Shifflett, Katelyn (7), Korgeski, Jill (6)
Aces Miller, Rachel (7), Korgeski, Jill (2), Swagler, Alexis (2)
Blocks Galante, Rachel (2), Kumm, Maddie (1), Shifflett, Katelyn (1)
Assists Kumm, Maddie (29), Robinson, Alyssa (3), Miller, Rachel (2)
Digs Swagler, Alexis (13), Korgeski, Jill (11), Kumm, Maddie (8)

Individual Statistics

Penn College (2-8)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Savanna Slough 3 4 3 23 .043 1 0 0 0 0-0 0 0 1 7 0 0 4.0
10 10 Sophie Coldsmith 3 2 2 15 .000 11 0 0 0 0-0 0 0 0 6 0 0 2.0
12 12 Jordyn Smeltzer 3 3 3 15 .000 1 0 0 0 0-0 0 0 0 12 0 1 3.0
13 13 Christine Limbert 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Felicia Webber 3 3 5 22 -.091 0 0 0 1 0-1 0 0 0 3 0 1 3.0
15 15 Emalie Marnati 3 2 2 17 .000 0 0 0 1 0-1 0 0 0 1 0 1 2.0
20 20 Corianne Wilson 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 17 0 4 0.0
3 3 Helen Torunidis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 Detta Wolfe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
16 16 Carolina Alvarez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 17 101 -.020 14 0 0 3 0-3 0 0 1 48 0 13 15
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Savanna Slough 3 0 0 1 7 0 0 4.0
10 10 Sophie Coldsmith 3 0 0 0 6 0 0 2.0
12 12 Jordyn Smeltzer 3 0 0 0 12 0 1 3.0
13 13 Christine Limbert 3 0 0 0 0 0 0 1.0
14 14 Felicia Webber 3 0 0 0 3 0 1 3.0
15 15 Emalie Marnati 3 0 0 0 1 0 1 2.0
20 20 Corianne Wilson 3 0 0 0 17 0 4 0.0
3 3 Helen Torunidis 2 0 0 0 0 0 1 0.0
5 5 Detta Wolfe 1 0 0 0 1 0 1 0.0
16 16 Carolina Alvarez 1 0 0 0 1 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 0 1 48 0 13 15

King's College (14-8)

KINGSVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Kumm, Maddie 3 2 0 3 .667 29 0 0 0 0-0 0 1 1 8 2 0 2.5
16 16 Swagler, Alexis 3 4 2 11 .182 1 0 2 0 2-0 0 0 0 13 0 0 6.0
21 21 Miller, Rachel 3 10 1 25 .360 2 0 7 0 7-0 0 0 0 5 0 0 17.0
3 3 Musto, Olivia 3 4 0 16 .250 1 0 0 0 0-0 0 1 0 8 0 0 4.5
4 4 Brady, Lindsey 3 1 0 2 .500 0 0 2 2 2-2 0 1 0 2 0 0 3.5
6 6 Robinson, Alyssa 3 0 0 0 0 3 0 0 0 0-0 0 1 0 6 1 0 0.5
14 14 Galante, Rachel 3 4 2 12 .167 0 0 0 1 0-1 1 1 0 2 0 0 5.5
2 2 Gallagher, Hannah 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 4 0 0 3.0
12 12 Shifflett, Katelyn 2 7 0 10 .700 0 0 0 0 0-0 0 1 0 2 0 0 7.5
15 15 Korgeski, Jill 2 6 1 13 .385 0 0 2 0 2-0 0 0 0 11 0 0 8.0
TM TM TEAM 0 0 -
Totals 41 6 99 .354 36 0 13 3 13-3 1 6 1 61 3 0 58
KINGSVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Kumm, Maddie 3 0 1 1 8 2 0 2.5
16 16 Swagler, Alexis 3 0 0 0 13 0 0 6.0
21 21 Miller, Rachel 3 0 0 0 5 0 0 17.0
3 3 Musto, Olivia 3 0 1 0 8 0 0 4.5
4 4 Brady, Lindsey 3 0 1 0 2 0 0 3.5
6 6 Robinson, Alyssa 3 0 1 0 6 1 0 0.5
14 14 Galante, Rachel 3 1 1 0 2 0 0 5.5
2 2 Gallagher, Hannah 2 0 0 0 4 0 0 3.0
12 12 Shifflett, Katelyn 2 0 1 0 2 0 0 7.5
15 15 Korgeski, Jill 2 0 0 0 11 0 0 8.0
TM TM TEAM 0
Totals 1 6 1 61 3 0 58