2021 Women's Volleyball Cumulative Statistics

Team (22-5, 4-4)

Overall Team Statistics
Statistic King's (PA) Opponents
Attack
Kills 1065 1035
Errors 457 602
Attempts 3213 3454
Percent .189 .125
Kills Per Set 11.2 10.9
Set
Assists 993 951
Assists Per Set 10.5 10.0
Ball Handling Errors 29 51
Serve
Aces 172 204
Errors 48 180
Aces Per Set 1.8 2.1
Receptions
Errors 202 176
Errors Per Set 2.1 1.9
Defense
Digs 1604 1478
Digs Per Set 16.9 15.6
Blocking
Solo 34 35
Assists 184 174
Errors 21 30
Blocks 126.0 122.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galasso, Toni 95 27 15 35.0 0.37 0 0.00 3 20 -.150 33 0.35 35 0.37 6
2 Bunch, Olivia 92 26 25 334.5 3.64 291 3.16 118 903 .192 10 0.11 30 0.33 11
4 Hoban, Keely 36 19 3 16.5 0.46 4 0.11 3 18 .056 107 2.97 11 0.31 7
6 Shire, Carly 92 26 25 21.5 0.23 5 0.05 1 29 .138 19 0.21 16 0.17 5
8 Hoffmann, Wiatt 89 25 23 75.0 0.84 53 0.60 16 173 .214 745 8.37 14 0.16 4
10 Kitchner, Danielle 89 26 25 280.5 3.15 227 2.55 36 448 .426 8 0.09 8 0.09 6
11 Hartzell, Karissa 90 26 9 49.0 0.54 4 0.04 3 31 .032 53 0.59 45 0.50 6
12 Schultz, Cleo 66 22 18 132.5 2.01 114 1.73 45 322 .214 4 0.06 0 0.00 0
15 Scott, Emily 67 24 0 81.5 1.22 72 1.07 53 271 .070 5 0.07 0 0.00 0
17 Brown, Christie 72 23 4 123.5 1.72 111 1.54 54 411 .139 4 0.06 5 0.07 2
18 Hayward, Sarah 56 26 9 92.5 1.65 76 1.36 32 195 .226 3 0.05 7 0.13 1
19 Sondberg, Kayla 57 22 0 82.5 1.45 73 1.28 58 249 .060 0 0.00 0 0.00 0
21 Monson, Emma 49 24 0 38.5 0.79 35 0.71 35 142 .000 1 0.02 1 0.02 0
26 Ortiz, Kristen 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
Total 95 27 1,363.0 14.35 1065 11.21 457 3213 .189 993 10.45 172 1.81 48
Opponents 95 27 1,317.5 13.87 999 10.52 586 3360 .123 919 9.67 199 2.09 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galasso, Toni 95 317 3.34 50 424 .882 0.53 0 0 0 0.00 0 2
2 Bunch, Olivia 92 221 2.40 31 325 .905 0.34 2 23 25.0 0.27 0 3
4 Hoban, Keely 36 23 0.64 0 1 1.000 0.00 0 3 3.0 0.08 0 5
6 Shire, Carly 92 219 2.38 30 281 .893 0.33 0 1 1.0 0.01 0 0
8 Hoffmann, Wiatt 89 225 2.53 0 8 1.000 0.00 1 14 15.0 0.17 2 9
10 Kitchner, Danielle 89 65 0.73 6 27 .778 0.07 16 59 75.0 0.84 7 1
11 Hartzell, Karissa 90 346 3.84 34 414 .918 0.38 0 0 0 0.00 0 2
12 Schultz, Cleo 66 18 0.27 2 5 .600 0.03 9 19 28.0 0.42 6 4
15 Scott, Emily 67 18 0.27 1 2 .500 0.01 2 15 17.0 0.25 2 1
17 Brown, Christie 72 81 1.13 10 73 .863 0.14 1 13 14.0 0.19 0 1
18 Hayward, Sarah 56 10 0.18 0 4 1.000 0.00 3 13 16.0 0.29 3 0
19 Sondberg, Kayla 57 33 0.58 8 50 .840 0.14 0 19 19.0 0.33 0 0
21 Monson, Emma 49 28 0.57 3 13 .769 0.06 0 5 5.0 0.10 1 1
26 Ortiz, Kristen 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 95 1604 16.88 202 1629 .876 2.13 34 184 126.0 1.33 21 29
Opponents 95 1434 15.09 171 1968 .913 1.80 35 169 119.5 1.26 30 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galasso, Toni 30 8 4 11.0 0.37 0 0.00 2 8 -.250 11 0.37 11 0.37 1
2 Bunch, Olivia 30 8 8 98.5 3.28 87 2.90 47 314 .127 1 0.03 5 0.17 2
4 Hoban, Keely 7 6 0 2.0 0.29 0 0.00 0 1 .000 5 0.71 2 0.29 0
6 Shire, Carly 30 8 8 5.0 0.17 0 0.00 0 8 .000 6 0.20 5 0.17 1
8 Hoffmann, Wiatt 30 8 8 25.0 0.83 18 0.60 4 63 .222 235 7.83 4 0.13 1
10 Kitchner, Danielle 30 8 8 94.5 3.15 73 2.43 20 159 .333 3 0.10 4 0.13 5
11 Hartzell, Karissa 30 8 3 5.0 0.17 0 0.00 1 4 -.250 17 0.57 5 0.17 0
12 Schultz, Cleo 22 7 5 39.5 1.80 36 1.64 15 115 .183 3 0.14 0 0.00 0
15 Scott, Emily 22 8 0 20.5 0.93 18 0.82 18 82 .000 0 0.00 0 0.00 0
17 Brown, Christie 28 8 1 37.5 1.34 35 1.25 20 154 .097 0 0.00 0 0.00 1
18 Hayward, Sarah 15 7 3 17.0 1.13 15 1.00 11 46 .087 1 0.07 0 0.00 0
19 Sondberg, Kayla 22 8 0 23.5 1.07 21 0.95 26 96 -.052 0 0.00 0 0.00 0
21 Monson, Emma 9 7 0 2.0 0.22 2 0.22 9 23 -.304 0 0.00 0 0.00 0
Total 30 8 381.0 12.70 305 10.17 173 1073 .123 282 9.40 36 1.20 11
Opponents 30 8 524.0 17.47 394 13.13 185 1147 .182 360 12.00 80 2.67 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galasso, Toni 30 96 3.20 20 159 .874 0.67 0 0 0 0.00 0 1
2 Bunch, Olivia 30 73 2.43 12 133 .910 0.40 1 11 12.0 0.40 0 0
4 Hoban, Keely 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
6 Shire, Carly 30 74 2.47 15 109 .862 0.50 0 0 0 0.00 0 0
8 Hoffmann, Wiatt 30 79 2.63 0 2 1.000 0.00 0 6 6.0 0.20 0 5
10 Kitchner, Danielle 30 15 0.50 1 8 .875 0.03 7 21 28.0 0.93 2 0
11 Hartzell, Karissa 30 107 3.57 16 149 .893 0.53 0 0 0 0.00 0 0
12 Schultz, Cleo 22 5 0.23 0 2 1.000 0.00 0 7 7.0 0.32 2 1
15 Scott, Emily 22 6 0.27 1 2 .500 0.05 0 5 5.0 0.23 2 0
17 Brown, Christie 28 25 0.89 3 23 .870 0.11 0 5 5.0 0.18 0 0
18 Hayward, Sarah 15 1 0.07 0 1 1.000 0.00 1 2 3.0 0.20 1 0
19 Sondberg, Kayla 22 9 0.41 4 22 .818 0.18 0 5 5.0 0.23 0 0
21 Monson, Emma 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 30 494 16.47 80 610 .869 2.67 9 62 40.0 1.33 7 7
Opponents 30 520 17.33 36 601 .940 1.20 12 76 50.0 1.67 12 18

Match-By-Match

King's (PA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Clarks Summit W 3 38 12 81 .321 34 7 1 3 36 0 2 2 1 0 46
9/03/2021 vs Wells W 3 28 13 77 .195 27 10 1 5 55 3 0 0 3 2 41
9/03/2021 at Keuka W 5 41 19 137 .161 39 7 2 11 62 1 6 0 4 2 52
9/08/2021 at Marywood W 3 35 17 96 .188 32 5 4 5 52 2 6 3 5.0 2 45.0
9/11/2021 vs Rutgers-Camden W 5 56 24 169 .189 51 2 5 11 81 1 8 0 5 1 63
9/11/2021 at Centenary (NJ) W 3 37 10 102 .265 36 7 3 3 52 1 4 1 3 2 47
9/14/2021 Delaware Valley W 3 42 17 122 .205 37 10 1 4 57 1 6 0 4 2 56
9/17/2021 Keystone W 3 31 8 53 .434 29 16 2 1 35 1 2 0 2 0 49
9/22/2021 at Stevens L 3 22 16 84 .071 21 2 3 12 30 1 6 0 4 1 28
9/25/2021 Rosemont W 3 40 13 109 .248 35 3 1 10 53 0 2 0 1 4 44
9/25/2021 Rosemont W 3 40 11 96 .302 37 5 1 3 46 2 8 1 6 1 51
9/28/2021 FDU-Florham W 4 48 21 139 .194 46 2 1 12 73 3 18 0 12 1 62
10/02/2021 Penn College W 3 35 17 110 .164 27 13 4 3 52 3 8 1 7 3 55
10/02/2021 Brooklyn W 5 58 19 183 .213 56 9 1 15 117 3 14 1 10 1 77
10/06/2021 at DeSales L 3 27 16 109 .101 24 7 0 5 46 1 6 1 4 1 38
10/08/2021 Wilson W 3 35 12 106 .217 32 7 1 4 51 1 6 2 4 2 46
10/12/2021 Wilkes W 5 44 25 163 .117 41 3 2 15 89 0 14 4 7 0 54
10/16/2021 vs SUNY Poly W 3 40 16 103 .233 38 8 2 7 45 0 6 0 3 0 51
10/16/2021 at Utica W 5 60 22 171 .222 59 8 0 12 80 2 6 0 5 0 73
10/20/2021 at Arcadia L 3 25 13 86 .140 22 3 0 14 41 0 2 0 1 0 29
10/23/2021 Wm. Paterson W 3 36 12 109 .220 32 6 1 5 62 1 16 1 9 1 51
10/23/2021 John Jay W 3 38 10 98 .286 38 5 3 4 38 1 6 0 4 0 47
10/26/2021 Lycoming W 5 58 39 221 .086 54 6 4 3 90 2 6 2 5 2 69
10/28/2021 at Misericordia L 4 39 26 149 .087 37 3 0 15 68 1 4 0 3 0 45
10/30/2021 vs SLC W 3 48 16 149 .215 46 3 0 9 82 1 10 2 6.0 1 57.0
10/30/2021 at Lehman W 3 35 13 81 .272 35 14 3 2 48 1 4 0 3.0 0 52.0
11/01/2021 at Arcadia L 3 29 20 110 .082 28 1 2 9 63 1 8 0 5 0 35
King's (PA) 95 1065 457 3213 .189 993 172 48 202 1604 34 184 21 126.0 29 1,363.0
Opponents 95 1035 602 3454 .125 951 204 180 176 1478 35 174 30 122.0 51 1,361.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.21
Assists Per Set 10.45
Service Aces Per Set 1.81
Reception Errors Per Set 2.13
Digs Per Set 16.88
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.31
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Clarks Summit L 3 15 19 73 -.055 15 3 6 7 28 0 0 1 0 3 18
9/03/2021 vs Wells L 3 19 27 107 -.075 17 5 8 10 31 1 4 2 3 1 27
9/03/2021 Keuka L 5 58 29 161 .180 55 11 13 11 63 2 10 3 7 2 76
9/08/2021 Marywood L 3 36 20 111 .144 32 7 10 5 39 1 0 2 1.0 4 44.0
9/11/2021 vs Rutgers-Camden L 5 51 25 166 .157 41 11 7 2 73 5 8 0 9 1 71
9/11/2021 Centenary (NJ) L 3 25 17 102 .078 23 3 5 7 46 1 4 0 3 2 31
9/14/2021 at Delaware Valley L 3 33 15 113 .159 32 4 3 10 55 1 2 3 2 3 39
9/17/2021 at Keystone L 3 15 21 75 -.080 15 1 6 16 13 0 4 1 2 1 18
9/22/2021 Stevens W 3 42 15 97 .278 38 12 9 2 35 1 10 3 6 0 60
9/25/2021 at Rosemont L 3 32 18 109 .128 30 10 8 3 46 0 4 0 2 4 44
9/25/2021 at Rosemont L 3 32 23 108 .083 31 3 4 5 42 1 6 1 4 1 39
9/28/2021 at FDU-Florham L 4 43 36 164 .043 42 12 3 2 61 3 2 2 4 2 59
10/02/2021 at Penn College L 3 16 23 93 -.075 15 3 4 13 52 2 4 0 4 0 23
10/02/2021 at Brooklyn L 5 55 30 215 .116 52 15 6 9 97 1 6 1 4 4 74
10/06/2021 DeSales W 3 52 13 121 .322 48 5 6 7 59 1 4 1 3 4 60
10/08/2021 at Wilson L 3 33 23 109 .092 32 4 5 7 47 2 4 3 4 5 41
10/12/2021 at Wilkes L 5 61 41 199 .101 57 15 13 3 87 0 20 1 10 2 86
10/16/2021 vs SUNY Poly L 3 25 15 92 .109 22 7 7 8 36 1 8 0 5 0 37
10/16/2021 Utica L 5 59 22 180 .206 51 12 6 8 75 2 12 0 8 0 79
10/20/2021 Arcadia W 3 46 17 112 .259 38 14 8 3 44 1 6 0 4 0 64
10/23/2021 at Wm. Paterson L 3 39 26 138 .094 38 5 5 6 57 1 0 0 1 1 45
10/23/2021 at John Jay L 3 39 22 110 .155 37 4 8 5 48 0 4 0 2 1 45
10/26/2021 at Lycoming L 5 62 26 188 .191 55 3 6 6 107 3 18 2 12 7 77
10/28/2021 Misericordia W 4 55 22 153 .216 50 15 6 3 72 2 14 0 9 0 79
10/30/2021 vs SLC L 3 38 17 141 .149 34 9 6 3 77 2 2 4 3.0 2 50.0
10/30/2021 Lehman L 3 12 22 83 -.120 12 2 2 14 33 0 2 0 1.0 1 15.0
11/01/2021 Arcadia W 3 42 18 134 .179 39 9 10 1 55 1 16 0 9 0 60
Opponents 95 1035 602 3454 .125 951 204 180 176 1478 35 174 30 122.0 51 1,361.0
King's (PA) 95 1065 457 3213 .189 993 172 48 202 1604 34 184 21 126.0 29 1,363.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.89
Assists Per Set 10.01
Service Aces Per Set 2.15
Reception Errors Per Set 1.85
Digs Per Set 15.56
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.54
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Bunch, Olivia 291
Kitchner, Danielle 227
Schultz, Cleo 114
Brown, Christie 111
Hayward, Sarah 76
Team Leaders: Assists
Player High
Assists
Hoffmann, Wiatt 745
Hoban, Keely 107
Hartzell, Karissa 53
Galasso, Toni 33
Shire, Carly 19
Team Leaders: Service Aces
Player High
Service Aces
Hartzell, Karissa 45
Galasso, Toni 35
Bunch, Olivia 30
Shire, Carly 16
Hoffmann, Wiatt 14
Team Leaders: Digs
Player High
Digs
Hartzell, Karissa 346
Galasso, Toni 317
Hoffmann, Wiatt 225
Bunch, Olivia 221
Shire, Carly 219
Team Leaders: Blocks
Player High
Blocks
Kitchner, Danielle 75.0
Schultz, Cleo 28.0
Bunch, Olivia 25.0
Sondberg, Kayla 19.0
Scott, Emily 17.0