King's (Pa.) (13-5) -VS- Penn St.- Du Bois (0-16)

Box Score

King's (Pa.) logo
3
vs
Penn St.- Du Bois logo
0

King's (Pa.) (13-5)
-VS-
Penn St.- Du Bois (0-16)

Team Score By Period
Team 1 2 3
Winner King's (Pa.) KING'S 25 25 25
Penn St.- Du Bois PSU DB 13 12 9
Date:
10/12/2024
Time:
2:00 PM
Site:
New Kensington, PA ()
Attendance:
0
VIEW
Match History vs Penn St.- Du Bois

Match Details

Game Statistics By Set
Set King's (Pa.) Penn St.- Du Bois
K E TA % K E TA %
Set #1 7 3 21 .190 8 7 22 .045
Set #2 5 2 16 .188 6 6 19 .000
Set #3 12 2 22 .455 1 4 15 -.200
Total 24 7 59 .288 15 17 56 -.036
Team Statistical Comparison
Statistic Team Comparison
KING'S - PSU DB
Points
32.0
18.0
Kills
23
15
Aces
8
2
Blocks
1
1
Assists
17
9
Digs
30
61

Game Leaders

KING'S - Leaders
Statistic Leaders
Kills Oberle, Milena (7), Shepherd, Kathy (3), Leary, Antonia (3)
Aces Hoban, Keely (3), Giordano, Brynn (2), Conforti, Adriana (2)
Blocks Webber, Ashley (1.0), Giordano, Brynn (0.0), Hoban, Keely (0.0)
Assists Hoban, Keely (9), Webber, Ashley (7), Heiser-Elsea, Madisyn (1)
Digs Giordano, Brynn (7), Moses, Devan (6), Conforti, Adriana (5)
PSU DB - Leaders
Statistic Leaders
Kills Bowser, Natalie (7), Buck, Erica (5), Ross, Savannah (2)
Aces Baney, Makena (1), Rolley, Danielle (1)
Blocks Buck, Erica (1.0), Boland, Sara (0.0), Shaw, Tehya (0.0)
Assists Rolley, Danielle (8), Baney, Makena (1)
Digs Baney, Makena (21), Bowser, Natalie (15), Buck, Erica (9)

Individual Statistics

King's (Pa.) (13-5)

KING'S - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Giordano, Brynn 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 7 0 0 2.0
4 4 Hoban, Keely 3 0 0 0 0 9 0 3 0 3-0 0 0 0 3 0 0 3.0
8 8 Conforti, Adriana 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 5 0 0 2.0
13 13 Heiser-Elsea, Madisyn 3 2 0 4 .500 1 0 0 1 0-1 0 0 0 1 0 0 2.0
14 14 Campanile, Mia 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Oberle, Milena 3 7 1 13 .462 0 0 0 0 0-0 0 0 0 0 0 0 7.0
16 16 Moses, Devan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
18 18 McArdle, Riley 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
19 19 Webber, Ashley 3 0 0 1 .000 7 0 0 0 0-0 1 0 0 0 0 0 1.0
21 21 Leary, Antonia 3 3 1 5 .400 0 0 0 0 0-0 0 0 1 0 0 0 3.0
7 7 Swinsburg, Hannah 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Lynch, Theresa 1 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
10 10 Arezina, Lindsay 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Shepherd, Kathy 1 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
17 17 Salvia, Bella 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 23 6 58 .293 17 0 8 2 8-2 1 0 1 30 0 0 32
KING'S - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Giordano, Brynn 3 0 0 0 7 0 0 2.0
4 4 Hoban, Keely 3 0 0 0 3 0 0 3.0
8 8 Conforti, Adriana 3 0 0 0 5 0 0 2.0
13 13 Heiser-Elsea, Madisyn 3 0 0 0 1 0 0 2.0
14 14 Campanile, Mia 3 0 0 0 1 0 0 1.0
15 15 Oberle, Milena 3 0 0 0 0 0 0 7.0
16 16 Moses, Devan 3 0 0 0 6 0 0 1.0
18 18 McArdle, Riley 3 0 0 0 3 0 0 1.0
19 19 Webber, Ashley 3 1 0 0 0 0 0 1.0
21 21 Leary, Antonia 3 0 0 1 0 0 0 3.0
7 7 Swinsburg, Hannah 1 0 0 0 0 0 0 2.0
9 9 Lynch, Theresa 1 0 0 0 1 0 0 2.0
10 10 Arezina, Lindsay 1 0 0 0 1 0 0 1.0
12 12 Shepherd, Kathy 1 0 0 0 1 0 0 3.0
17 17 Salvia, Bella 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 1 0 1 30 0 0 32

Penn St.- Du Bois (0-16)

PSU DB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Boland, Sara 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 0 0.0
4 4 Shaw, Tehya 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Baney, Makena 3 0 1 1 -1.000 1 0 1 0 1-0 0 0 0 21 0 3 1.0
7 7 Ross, Savannah 3 2 5 7 -.429 0 0 0 1 0-1 0 0 0 7 0 2 2.0
12 12 Rolley, Danielle 3 1 2 3 -.333 8 0 1 0 1-0 0 0 0 2 1 1 2.0
14 14 Crandall, Johannah 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Buck, Erica 3 5 4 16 .063 0 0 0 4 0-4 1 0 0 9 0 0 6.0
18 18 Kelty, Brooke 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Bowser, Natalie 3 7 2 22 .227 0 0 0 1 0-1 0 0 0 15 0 0 7.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 17 56 -.036 9 0 2 8 2-8 1 0 0 61 1 6 18
PSU DB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Boland, Sara 3 0 0 0 7 0 0 0.0
4 4 Shaw, Tehya 3 0 0 0 0 0 0 0.0
5 5 Baney, Makena 3 0 0 0 21 0 3 1.0
7 7 Ross, Savannah 3 0 0 0 7 0 2 2.0
12 12 Rolley, Danielle 3 0 0 0 2 1 1 2.0
14 14 Crandall, Johannah 3 0 0 0 0 0 0 0.0
15 15 Buck, Erica 3 1 0 0 9 0 0 6.0
18 18 Kelty, Brooke 3 0 0 0 0 0 0 0.0
24 24 Bowser, Natalie 3 0 0 0 15 0 0 7.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 1 0 0 61 1 6 18